Analog Devices Inc. ADBF702WCCPZ411
BLK+PROCW/256KBYTESRAM&DDR2
Manufacturer: Analog Devices Inc.
Part number: ADBF702WCCPZ411
Package: 88-VFQFN Exposed Pad, CSP
RFQ verification required
Key Parameters
| Part Number | ADBF702WCCPZ411 |
|---|---|
| Manufacturer | Analog Devices Inc. |
| Category | DSP (Digital Signal Processors) |
| package | 88-VFQFN Exposed Pad, CSP |
| series | - |
| packaging | Tray |
| product status | Active |
| param 1 | Blackfin+ |
| param 2 | CAN, DSPI, EBI/EMI, I2C, PPI, QSPI, SD/SDIO, SPI, SPORT, UART/USART, USB OTG |
| param 3 | 400MHz |
| param 4 | ROM (512kB) |
| param 5 | 256kB |
| param 6 | 1.8V, 3.3V |
| param 7 | 1.10V |
| param 8 | -40°C ~ 105°C (TA) |
| param 9 | Automotive |
| param 10 | - |
| param 11 | Surface Mount |
| param 12 | 88-LFCSP-VQ (12x12) |
Parameters are provided for purchasing review. Confirm package, suffix, lifecycle status, datasheet revision and approved substitutes before ordering.
Procurement Notes
For ADBF702WCCPZ411, SENICO recommends checking manufacturer marking, package, date code, requested quantity, approved vendor requirements and any replacement risk before issuing a purchase order.
We do not treat displayed data as a real-time stock or price commitment. The RFQ reply is the verified commercial reference.