Analog Devices Inc. LTC3129IUD-1#PBF
IC REG BUCK BST PROG 200MA 16QFN
Manufacturer: Analog Devices Inc.
Part number: LTC3129IUD-1#PBF
Package: 16-WFQFN Exposed Pad
RFQ verification required
Key Parameters
| Part Number | LTC3129IUD-1#PBF |
|---|---|
| Manufacturer | Analog Devices Inc. |
| Category | Voltage Regulators - DC DC Switching Regulators |
| package | 16-WFQFN Exposed Pad |
| series | - |
| packaging | Tube |
| product status | Active |
| param 1 | Step-Up/Step-Down |
| param 2 | Positive |
| param 3 | Buck-Boost |
| param 4 | Programmable |
| param 5 | 1 |
| param 6 | 1.92V |
| param 7 | 15V |
| param 8 | 2.5V |
| param 9 | 15V |
| param 10 | 200mA |
| param 11 | 1.2MHz |
| param 12 | Yes |
| param 13 | -40°C ~ 125°C (TJ) |
| param 14 | - |
| param 15 | - |
| param 16 | Surface Mount |
| param 17 | 16-QFN (3x3) |
Parameters are provided for purchasing review. Confirm package, suffix, lifecycle status, datasheet revision and approved substitutes before ordering.
Procurement Notes
For LTC3129IUD-1#PBF, SENICO recommends checking manufacturer marking, package, date code, requested quantity, approved vendor requirements and any replacement risk before issuing a purchase order.
We do not treat displayed data as a real-time stock or price commitment. The RFQ reply is the verified commercial reference.