Broadcom Limited HCNW139-500E
OPTOISO 5KV DARL W/BASE 8SMD
Manufacturer: Broadcom Limited
Part number: HCNW139-500E
Package: 8-SMD, Gull Wing
RFQ verification required
Key Parameters
| Part Number | HCNW139-500E |
|---|---|
| Manufacturer | Broadcom Limited |
| Category | Transistor, Photovoltaic Output Optoisolators |
| package | 8-SMD, Gull Wing |
| series | - |
| packaging | Tape & Reel (TR) |
| product status | Active |
| param 1 | 1 |
| param 2 | 5000Vrms |
| param 3 | 200% @ 12mA |
| param 4 | - |
| param 5 | 11µs, 11µs |
| param 6 | - |
| param 7 | DC |
| param 8 | Darlington with Base |
| param 9 | 18V |
| param 10 | 60mA |
| param 11 | 1.45V |
| param 12 | 20 mA |
| param 13 | - |
| param 14 | - |
| param 15 | - |
| param 16 | -40°C ~ 85°C |
| param 17 | Surface Mount |
| param 18 | 8-SMD |
Parameters are provided for purchasing review. Confirm package, suffix, lifecycle status, datasheet revision and approved substitutes before ordering.
Procurement Notes
For HCNW139-500E, SENICO recommends checking manufacturer marking, package, date code, requested quantity, approved vendor requirements and any replacement risk before issuing a purchase order.
We do not treat displayed data as a real-time stock or price commitment. The RFQ reply is the verified commercial reference.