Nichicon UYA1J431MNJ1MS
CAP ALUM 430UF 20% 63V SMD
Manufacturer: Nichicon
Part number: UYA1J431MNJ1MS
Package:
RFQ verification required
Key Parameters
| Part Number | UYA1J431MNJ1MS |
|---|---|
| Manufacturer | Nichicon |
| Category | Aluminum Electrolytic Capacitors |
| series | UYA |
| packaging | Tape & Reel (TR) |
| product status | Active |
| param 1 | 430 µF |
| param 2 | ±20% |
| param 3 | 63 V |
| param 4 | - |
| param 5 | 5000 Hrs @ 125°C |
| param 6 | -40°C ~ 125°C |
| param 7 | Polar |
| param 8 | AEC-Q200 |
| param 9 | Automotive |
| param 10 | 465 mA @ 120 Hz |
| param 11 | 930 mA @ 100 kHz |
| param 12 | - |
| param 13 | - |
| param 14 | 0.630" Dia (16.00mm) |
| param 15 | 0.689" (17.50mm) |
| param 16 | 0.673" L x 0.673" W (17.10mm x 17.10mm) |
| param 17 | Surface Mount |
| param 18 | Radial, Can - SMD |
Parameters are provided for purchasing review. Confirm package, suffix, lifecycle status, datasheet revision and approved substitutes before ordering.
Procurement Notes
For UYA1J431MNJ1MS, SENICO recommends checking manufacturer marking, package, date code, requested quantity, approved vendor requirements and any replacement risk before issuing a purchase order.
We do not treat displayed data as a real-time stock or price commitment. The RFQ reply is the verified commercial reference.