SHARP/Socle Technology PC3SD11YTZCH
OPTOISOLATOR
Manufacturer: SHARP/Socle Technology
Part number: PC3SD11YTZCH
Package: 6-DIP (0.300", 7.62mm), 5 Leads
RFQ verification required
Key Parameters
| Part Number | PC3SD11YTZCH |
|---|---|
| Manufacturer | SHARP/Socle Technology |
| Category | Triac, SCR Output Optoisolators |
| package | 6-DIP (0.300", 7.62mm), 5 Leads |
| series | 3SD11 |
| packaging | Tape & Reel (TR) |
| product status | Active |
| param 1 | Triac |
| param 2 | No |
| param 3 | 1 |
| param 4 | 5000Vrms |
| param 5 | 600 V |
| param 6 | 1kV/µs |
| param 7 | 5mA |
| param 8 | 100 mA |
| param 9 | 3.5mA |
| param 10 | 100µs (Max) |
| param 11 | 1.2V |
| param 12 | 50 mA |
| param 13 | -30°C ~ 100°C |
| param 14 | Through Hole |
| param 15 | 6-DIP |
| param 16 | - |
Parameters are provided for purchasing review. Confirm package, suffix, lifecycle status, datasheet revision and approved substitutes before ordering.
Procurement Notes
For PC3SD11YTZCH, SENICO recommends checking manufacturer marking, package, date code, requested quantity, approved vendor requirements and any replacement risk before issuing a purchase order.
We do not treat displayed data as a real-time stock or price commitment. The RFQ reply is the verified commercial reference.