Shenzhen Sunlord Electronics Co., Ltd. MWSD1005CP19NGSTF
FIXED IND 19NH 850A 145MOHM SMD
Manufacturer: Shenzhen Sunlord Electronics Co., Ltd.
Part number: MWSD1005CP19NGSTF
Package: 0402 (1005 Metric)
RFQ verification required
Key Parameters
| Part Number | MWSD1005CP19NGSTF |
|---|---|
| Manufacturer | Shenzhen Sunlord Electronics Co., Ltd. |
| Category | Fixed Inductors |
| package | 0402 (1005 Metric) |
| series | MWSD-CP |
| packaging | Tape & Reel (TR) |
| product status | Active |
| param 1 | Drum Core, Wirewound |
| param 2 | Ceramic |
| param 3 | 19 nH |
| param 4 | ±2% |
| param 5 | 850 mA |
| param 6 | - |
| param 7 | Unshielded |
| param 8 | 145mOhm Max |
| param 9 | 26 @ 250MHz |
| param 10 | 3.5GHz |
| param 11 | - |
| param 12 | -40°C ~ 125°C |
| param 13 | 250 MHz |
| param 14 | - |
| param 15 | Surface Mount |
| param 16 | 0402 |
| param 17 | 0.043" L x 0.024" W (1.10mm x 0.60mm) |
| param 18 | 0.028" (0.70mm) |
Parameters are provided for purchasing review. Confirm package, suffix, lifecycle status, datasheet revision and approved substitutes before ordering.
Procurement Notes
For MWSD1005CP19NGSTF, SENICO recommends checking manufacturer marking, package, date code, requested quantity, approved vendor requirements and any replacement risk before issuing a purchase order.
We do not treat displayed data as a real-time stock or price commitment. The RFQ reply is the verified commercial reference.