TE Connectivity Passive Product 36501E15NJTDG
FIXED IND 15NH 560MA 172MOHM SMD
Manufacturer: TE Connectivity Passive Product
Part number: 36501E15NJTDG
Package: 0402 (1005 Metric)
RFQ verification required
Key Parameters
| Part Number | 36501E15NJTDG |
|---|---|
| Manufacturer | TE Connectivity Passive Product |
| Category | Fixed Inductors |
| package | 0402 (1005 Metric) |
| series | 3650, Sigma Inductors |
| packaging | Tape & Reel (TR) |
| product status | Active |
| param 1 | Wirewound |
| param 2 | Ceramic |
| param 3 | 15 nH |
| param 4 | ±5% |
| param 5 | 560 mA |
| param 6 | - |
| param 7 | Unshielded |
| param 8 | 172mOhm Max |
| param 9 | 24 @ 250MHz |
| param 10 | 3.28GHz |
| param 11 | AEC-Q200 |
| param 12 | -40°C ~ 125°C |
| param 13 | 250 MHz |
| param 14 | - |
| param 15 | Surface Mount |
| param 16 | 0402 (1005 Metric) |
| param 17 | 0.050" L x 0.030" W (1.27mm x 0.76mm) |
| param 18 | 0.024" (0.61mm) |
Parameters are provided for purchasing review. Confirm package, suffix, lifecycle status, datasheet revision and approved substitutes before ordering.
Procurement Notes
For 36501E15NJTDG, SENICO recommends checking manufacturer marking, package, date code, requested quantity, approved vendor requirements and any replacement risk before issuing a purchase order.
We do not treat displayed data as a real-time stock or price commitment. The RFQ reply is the verified commercial reference.