TE Connectivity Passive Product RLP73K3AR22JTE
RES 0.22 OHM 5% 2W 2512
Manufacturer: TE Connectivity Passive Product
Part number: RLP73K3AR22JTE
Package: 2512 (6432 Metric)
RFQ verification required
Key Parameters
| Part Number | RLP73K3AR22JTE |
|---|---|
| Manufacturer | TE Connectivity Passive Product |
| Category | Chip Resistor - Surface Mount |
| package | 2512 (6432 Metric) |
| series | RL73, CGS |
| packaging | Tape & Reel (TR) |
| product status | Active |
| param 1 | 220 mOhms |
| param 2 | ±5% |
| param 3 | 2W |
| param 4 | Thick Film |
| param 5 | Current Sense |
| param 6 | ±200ppm/°C |
| param 7 | -55°C ~ 155°C |
| param 8 | - |
| param 9 | 2512 |
| param 10 | 0.250" L x 0.124" W (6.35mm x 3.15mm) |
| param 11 | 0.033" (0.84mm) |
| param 12 | 2 |
| param 13 | - |
Parameters are provided for purchasing review. Confirm package, suffix, lifecycle status, datasheet revision and approved substitutes before ordering.
Procurement Notes
For RLP73K3AR22JTE, SENICO recommends checking manufacturer marking, package, date code, requested quantity, approved vendor requirements and any replacement risk before issuing a purchase order.
We do not treat displayed data as a real-time stock or price commitment. The RFQ reply is the verified commercial reference.