TE Connectivity Passive Product RU73X1J2K8LTDF
RES 2.8 KOHM 0.01% 1/16W 0603
Manufacturer: TE Connectivity Passive Product
Part number: RU73X1J2K8LTDF
Package: 0603 (1608 Metric)
RFQ verification required
Key Parameters
| Part Number | RU73X1J2K8LTDF |
|---|---|
| Manufacturer | TE Connectivity Passive Product |
| Category | Chip Resistor - Surface Mount |
| package | 0603 (1608 Metric) |
| series | RU73, Holsworthy |
| packaging | Tape & Reel (TR) |
| product status | Active |
| param 1 | 2.8 kOhms |
| param 2 | ±0.01% |
| param 3 | 0.063W, 1/16W |
| param 4 | Thin Film |
| param 5 | - |
| param 6 | ±2ppm/°C |
| param 7 | -55°C ~ 155°C |
| param 8 | - |
| param 9 | 0603 |
| param 10 | 0.061" L x 0.031" W (1.55mm x 0.80mm) |
| param 11 | 0.022" (0.55mm) |
| param 12 | 2 |
| param 13 | - |
Parameters are provided for purchasing review. Confirm package, suffix, lifecycle status, datasheet revision and approved substitutes before ordering.
Procurement Notes
For RU73X1J2K8LTDF, SENICO recommends checking manufacturer marking, package, date code, requested quantity, approved vendor requirements and any replacement risk before issuing a purchase order.
We do not treat displayed data as a real-time stock or price commitment. The RFQ reply is the verified commercial reference.