TE Connectivity Passive Product RU73X2A19K1LTDF
RES 19.1 KOHM 0.01% 1/10W 0805
Manufacturer: TE Connectivity Passive Product
Part number: RU73X2A19K1LTDF
Package: 0805 (2012 Metric)
RFQ verification required
Key Parameters
| Part Number | RU73X2A19K1LTDF |
|---|---|
| Manufacturer | TE Connectivity Passive Product |
| Category | Chip Resistor - Surface Mount |
| package | 0805 (2012 Metric) |
| series | RU73, Holsworthy |
| packaging | Tape & Reel (TR) |
| product status | Active |
| param 1 | 19.1 kOhms |
| param 2 | ±0.01% |
| param 3 | 0.1W, 1/10W |
| param 4 | Thin Film |
| param 5 | - |
| param 6 | ±2ppm/°C |
| param 7 | -55°C ~ 155°C |
| param 8 | - |
| param 9 | 0805 |
| param 10 | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
| param 11 | 0.026" (0.65mm) |
| param 12 | 2 |
| param 13 | - |
Parameters are provided for purchasing review. Confirm package, suffix, lifecycle status, datasheet revision and approved substitutes before ordering.
Procurement Notes
For RU73X2A19K1LTDF, SENICO recommends checking manufacturer marking, package, date code, requested quantity, approved vendor requirements and any replacement risk before issuing a purchase order.
We do not treat displayed data as a real-time stock or price commitment. The RFQ reply is the verified commercial reference.