TE Connectivity Passive Product SC15101KT
FIXED IND 100UH 185MA 4.5 OHM TH
Manufacturer: TE Connectivity Passive Product
Part number: SC15101KT
Package: Axial
RFQ verification required
Key Parameters
| Part Number | SC15101KT |
|---|---|
| Manufacturer | TE Connectivity Passive Product |
| Category | Fixed Inductors |
| package | Axial |
| series | SC15, Sigma Inductors |
| packaging | Tape & Box (TB) |
| product status | Active |
| param 1 | - |
| param 2 | - |
| param 3 | 100 µH |
| param 4 | ±10% |
| param 5 | 185 mA |
| param 6 | - |
| param 7 | Shielded |
| param 8 | 4.5Ohm Max |
| param 9 | 50 @ 2.5MHz |
| param 10 | 9.5MHz |
| param 11 | - |
| param 12 | -55°C ~ 100°C |
| param 13 | 2.5 MHz |
| param 14 | - |
| param 15 | Through Hole |
| param 16 | - |
| param 17 | 0.165" Dia x 0.394" L (4.20mm x 10.00mm) |
| param 18 | - |
Parameters are provided for purchasing review. Confirm package, suffix, lifecycle status, datasheet revision and approved substitutes before ordering.
Procurement Notes
For SC15101KT, SENICO recommends checking manufacturer marking, package, date code, requested quantity, approved vendor requirements and any replacement risk before issuing a purchase order.
We do not treat displayed data as a real-time stock or price commitment. The RFQ reply is the verified commercial reference.