TE Connectivity Passive Product SC552R2KR
FIXED IND 2.2UH 1.8A 60 MOHM TH
Manufacturer: TE Connectivity Passive Product
Part number: SC552R2KR
Package: Axial
RFQ verification required
Key Parameters
| Part Number | SC552R2KR |
|---|---|
| Manufacturer | TE Connectivity Passive Product |
| Category | Fixed Inductors |
| package | Axial |
| series | SC55, Sigma Inductors |
| packaging | Tape & Reel (TR) |
| product status | Active |
| param 1 | - |
| param 2 | - |
| param 3 | 2.2 µH |
| param 4 | ±10% |
| param 5 | 1.8 A |
| param 6 | - |
| param 7 | Shielded |
| param 8 | 60mOhm Max |
| param 9 | 60 @ 7.9MHz |
| param 10 | 130MHz |
| param 11 | - |
| param 12 | -55°C ~ 125°C |
| param 13 | 7.9 MHz |
| param 14 | - |
| param 15 | Through Hole |
| param 16 | - |
| param 17 | 0.165" Dia x 0.394" L (4.20mm x 10.00mm) |
| param 18 | - |
Parameters are provided for purchasing review. Confirm package, suffix, lifecycle status, datasheet revision and approved substitutes before ordering.
Procurement Notes
For SC552R2KR, SENICO recommends checking manufacturer marking, package, date code, requested quantity, approved vendor requirements and any replacement risk before issuing a purchase order.
We do not treat displayed data as a real-time stock or price commitment. The RFQ reply is the verified commercial reference.