TE Connectivity Passive Product SL1R10JT
RES 0.1 OHM 5% 1W 2615
Manufacturer: TE Connectivity Passive Product
Part number: SL1R10JT
Package: 2615 (6538 Metric), J-Lead
RFQ verification required
Key Parameters
| Part Number | SL1R10JT |
|---|---|
| Manufacturer | TE Connectivity Passive Product |
| Category | Chip Resistor - Surface Mount |
| package | 2615 (6538 Metric), J-Lead |
| series | SL, CGS |
| packaging | Tape & Reel (TR) |
| product status | Active |
| param 1 | 100 mOhms |
| param 2 | ±5% |
| param 3 | 1W |
| param 4 | Metal Foil |
| param 5 | Current Sense, Moisture Resistant |
| param 6 | ±100ppm/°C |
| param 7 | - |
| param 8 | - |
| param 9 | SMD |
| param 10 | 0.255" L x 0.150" W (6.48mm x 3.81mm) |
| param 11 | 0.112" (2.84mm) |
| param 12 | 2 |
| param 13 | - |
Parameters are provided for purchasing review. Confirm package, suffix, lifecycle status, datasheet revision and approved substitutes before ordering.
Procurement Notes
For SL1R10JT, SENICO recommends checking manufacturer marking, package, date code, requested quantity, approved vendor requirements and any replacement risk before issuing a purchase order.
We do not treat displayed data as a real-time stock or price commitment. The RFQ reply is the verified commercial reference.