Toshiba Semiconductor and Storage TLP109(IGM-TPL,E
OPTOISO 3.75KV TRANS 6-SO 5 LEAD
Manufacturer: Toshiba Semiconductor and Storage
Part number: TLP109(IGM-TPL,E
Package: 6-SOIC (0.179", 4.55mm Width), 5 Leads
RFQ verification required
Key Parameters
| Part Number | TLP109(IGM-TPL,E |
|---|---|
| Manufacturer | Toshiba Semiconductor and Storage |
| Category | Transistor, Photovoltaic Output Optoisolators |
| package | 6-SOIC (0.179", 4.55mm Width), 5 Leads |
| series | - |
| packaging | Tape & Reel (TR) |
| product status | Active |
| param 1 | 1 |
| param 2 | 3750Vrms |
| param 3 | 25% @ 10mA |
| param 4 | 75% @ 10mA |
| param 5 | 450ns, 450ns |
| param 6 | - |
| param 7 | DC |
| param 8 | Transistor |
| param 9 | 20V |
| param 10 | 8mA |
| param 11 | 1.64V |
| param 12 | 20 mA |
| param 13 | - |
| param 14 | - |
| param 15 | - |
| param 16 | -55°C ~ 125°C |
| param 17 | Surface Mount |
| param 18 | 6-SO, 5 Lead |
Parameters are provided for purchasing review. Confirm package, suffix, lifecycle status, datasheet revision and approved substitutes before ordering.
Procurement Notes
For TLP109(IGM-TPL,E, SENICO recommends checking manufacturer marking, package, date code, requested quantity, approved vendor requirements and any replacement risk before issuing a purchase order.
We do not treat displayed data as a real-time stock or price commitment. The RFQ reply is the verified commercial reference.