YAGEO AC0402BRNPO9BN3R9
CAP CER 3.9PF 50V C0G/NPO 0402
Manufacturer: YAGEO
Part number: AC0402BRNPO9BN3R9
Package:
RFQ verification required
Key Parameters
| Part Number | AC0402BRNPO9BN3R9 |
|---|---|
| Manufacturer | YAGEO |
| Category | Ceramic Capacitors |
| series | AC |
| packaging | Tape & Reel (TR) |
| product status | Active |
| param 1 | 3.9 pF |
| param 2 | ±0.1pF |
| param 3 | 50V |
| param 4 | C0G, NP0 |
| param 5 | -55°C ~ 125°C |
| param 6 | - |
| param 7 | AEC-Q200 |
| param 8 | Automotive |
| param 9 | - |
| param 10 | Surface Mount, MLCC |
| param 11 | 0402 (1005 Metric) |
| param 12 | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
| param 13 | - |
| param 14 | 0.022" (0.55mm) |
| param 15 | - |
| param 16 | - |
Parameters are provided for purchasing review. Confirm package, suffix, lifecycle status, datasheet revision and approved substitutes before ordering.
Procurement Notes
For AC0402BRNPO9BN3R9, SENICO recommends checking manufacturer marking, package, date code, requested quantity, approved vendor requirements and any replacement risk before issuing a purchase order.
We do not treat displayed data as a real-time stock or price commitment. The RFQ reply is the verified commercial reference.