YAGEO CC0402MRX7R7BB102
CAP CER 1000PF 16V X7R 0402
Manufacturer: YAGEO
Part number: CC0402MRX7R7BB102
Package:
RFQ verification required
Key Parameters
| Part Number | CC0402MRX7R7BB102 |
|---|---|
| Manufacturer | YAGEO |
| Category | Ceramic Capacitors |
| series | CC |
| packaging | Tape & Reel (TR) |
| product status | Active |
| param 1 | 1000 pF |
| param 2 | ±20% |
| param 3 | 16V |
| param 4 | X7R |
| param 5 | -55°C ~ 125°C |
| param 6 | - |
| param 7 | - |
| param 8 | General Purpose |
| param 9 | - |
| param 10 | Surface Mount, MLCC |
| param 11 | 0402 (1005 Metric) |
| param 12 | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
| param 13 | - |
| param 14 | 0.022" (0.55mm) |
| param 15 | - |
| param 16 | - |
Parameters are provided for purchasing review. Confirm package, suffix, lifecycle status, datasheet revision and approved substitutes before ordering.
Procurement Notes
For CC0402MRX7R7BB102, SENICO recommends checking manufacturer marking, package, date code, requested quantity, approved vendor requirements and any replacement risk before issuing a purchase order.
We do not treat displayed data as a real-time stock or price commitment. The RFQ reply is the verified commercial reference.