YAGEO CC0805JRNPOYBN470
CAP CER 47PF 250V C0G/NPO 0805
Manufacturer: YAGEO
Part number: CC0805JRNPOYBN470
Package:
RFQ verification required
Key Parameters
| Part Number | CC0805JRNPOYBN470 |
|---|---|
| Manufacturer | YAGEO |
| Category | Ceramic Capacitors |
| series | CC |
| packaging | Tape & Reel (TR) |
| product status | Active |
| param 1 | 47 pF |
| param 2 | ±5% |
| param 3 | 250V |
| param 4 | C0G, NP0 |
| param 5 | -55°C ~ 125°C |
| param 6 | High Voltage |
| param 7 | - |
| param 8 | General Purpose |
| param 9 | - |
| param 10 | Surface Mount, MLCC |
| param 11 | 0805 (2012 Metric) |
| param 12 | 0.079" L x 0.049" W (2.00mm x 1.25mm) |
| param 13 | - |
| param 14 | 0.028" (0.70mm) |
| param 15 | - |
| param 16 | - |
Parameters are provided for purchasing review. Confirm package, suffix, lifecycle status, datasheet revision and approved substitutes before ordering.
Procurement Notes
For CC0805JRNPOYBN470, SENICO recommends checking manufacturer marking, package, date code, requested quantity, approved vendor requirements and any replacement risk before issuing a purchase order.
We do not treat displayed data as a real-time stock or price commitment. The RFQ reply is the verified commercial reference.