YAGEO CQ0402ARNPO9BN8R2
CAP CER 8.2PF 50V C0G/NP0 0402
Manufacturer: YAGEO
Part number: CQ0402ARNPO9BN8R2
Package:
RFQ verification required
Key Parameters
| Part Number | CQ0402ARNPO9BN8R2 |
|---|---|
| Manufacturer | YAGEO |
| Category | Ceramic Capacitors |
| series | CQ |
| packaging | Tape & Reel (TR) |
| product status | Active |
| param 1 | 8.2 pF |
| param 2 | ±0.05pF |
| param 3 | 50V |
| param 4 | C0G, NP0 |
| param 5 | -55°C ~ 125°C |
| param 6 | High Q |
| param 7 | - |
| param 8 | General Purpose |
| param 9 | - |
| param 10 | Surface Mount, MLCC |
| param 11 | 0402 (1005 Metric) |
| param 12 | 0.039" L x 0.020" W (1.00mm x 0.50mm) |
| param 13 | - |
| param 14 | 0.022" (0.55mm) |
| param 15 | - |
| param 16 | - |
Parameters are provided for purchasing review. Confirm package, suffix, lifecycle status, datasheet revision and approved substitutes before ordering.
Procurement Notes
For CQ0402ARNPO9BN8R2, SENICO recommends checking manufacturer marking, package, date code, requested quantity, approved vendor requirements and any replacement risk before issuing a purchase order.
We do not treat displayed data as a real-time stock or price commitment. The RFQ reply is the verified commercial reference.