| Manufacturer | Series | Package/Case | Packaging | Product Status | FET Type | Technology | Drain to Source Voltage (Vdss) | Current - Continuous Drain (Id) @ 25°C | Drive Voltage (Max Rds On, Min Rds On) | Rds On (Max) @ Id, Vgs | Vgs(th) (Max) @ Id | Gate Charge (Qg) (Max) @ Vgs | Vgs (Max) | Input Capacitance (Ciss) (Max) @ Vds | FET Feature | Power Dissipation (Max) | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | RoHs | Series | Package/Case | Packaging | Product Status | FET Type | Technology | Drain to Source Voltage (Vdss) | Current - Continuous Drain (Id) @ 25°C | Drive Voltage (Max Rds On, Min Rds On) | Rds On (Max) @ Id, Vgs | Vgs(th) (Max) @ Id | Gate Charge (Qg) (Max) @ Vgs | Vgs (Max) | Input Capacitance (Ciss) (Max) @ Vds | FET Feature | Power Dissipation (Max) | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | STF12NM65MOSFET N-CH 650V TO220FP STMicroelectronics | 4,522 | - |  | - |  | - | TO-220-3 Full Pack | Tube | Active | - | - | - | 11A (Tc) | - | - | - | - | - | - | - | - | - | - | - | Through Hole | TO-220FP | 
|   | STF30N10F7MOSFET N-CH 100V 24A TO220FP STMicroelectronics | 5,074 | - |  |   Datasheet |  | DeepGATE™, STripFET™ VII | TO-220-3 Full Pack | Tube | Obsolete | N-Channel | MOSFET (Metal Oxide) | 100 V | 24A (Tc) | 10V | 24mOhm @ 16A, 10V | 4.5V @ 250µA | 19 nC @ 10 V | ±20V | 1270 pF @ 50 V | - | 25W (Tc) | -55°C ~ 175°C (TJ) | - | - | Through Hole | TO-220FP | 
|   | STF6N68K3MOSFET N-CH 680V TO220FP STMicroelectronics | 5,802 | - |  | - |  | - | TO-220-3 Full Pack | Tube | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Through Hole | TO-220FP | 
|  | STP25N10F7MOSFET N-CH 100V 25A TO220 STMicroelectronics | 4,789 | - |  |   Datasheet |  | DeepGATE™, STripFET™ VII | TO-220-3 | Tube | Obsolete | N-Channel | MOSFET (Metal Oxide) | 100 V | 25A (Tc) | 10V | 35mOhm @ 12.5A, 10V | 4.5V @ 250µA | 14 nC @ 10 V | ±20V | 920 pF @ 50 V | - | 50W (Tc) | -55°C ~ 175°C (TJ) | - | - | Through Hole | TO-220 | 
|  | STP80N10F7MOSFET N-CH 100V 80A TO220 STMicroelectronics | 3,537 | - |  |   Datasheet |  | DeepGATE™, STripFET™ VII | TO-220-3 | Tube | Obsolete | N-Channel | MOSFET (Metal Oxide) | 100 V | 80A (Tc) | 10V | 10mOhm @ 40A, 10V | 4.5V @ 250µA | 45 nC @ 10 V | ±20V | 3100 pF @ 50 V | - | 110W (Tc) | -55°C ~ 175°C (TJ) | - | - | Through Hole | TO-220 | 
|   | STF150N10F7MOSFET N-CH 100V 65A TO220FP STMicroelectronics | 3,009 | - |  |   Datasheet |  | DeepGATE™, STripFET™ VII | TO-220-3 Full Pack | Tube | Obsolete | N-Channel | MOSFET (Metal Oxide) | 100 V | 65A (Tc) | 10V | 4.2mOhm @ 55A, 10V | 4.5V @ 250µA | 117 nC @ 10 V | ±20V | 8115 pF @ 50 V | - | 35W (Tc) | -55°C ~ 175°C (TJ) | - | - | Through Hole | TO-220FP | 
|   | STI150N10F7MOSFET N-CH 100V 110A I2PAK STMicroelectronics | 4,804 | - |  |   Datasheet |  | STripFET™ | TO-262-3 Long Leads, I2PAK, TO-262AA | Tube | Obsolete | N-Channel | MOSFET (Metal Oxide) | 100 V | 110A (Tc) | 10V | 4.2mOhm @ 55A, 10V | 4.5V @ 250µA | 117 nC @ 10 V | ±20V | 8115 pF @ 50 V | - | 250W (Tc) | -55°C ~ 175°C (TJ) | - | - | Through Hole | TO-262 (I2PAK) | 
|  | STP6N65M2MOSFET N-CH 650V 4A TO220 STMicroelectronics | 3,535 | - |  |   Datasheet |  | MDmesh™ | TO-220-3 | Tube | Obsolete | N-Channel | MOSFET (Metal Oxide) | 650 V | 4A (Tc) | 10V | 1.35Ohm @ 2A, 10V | 4V @ 250µA | 9.8 nC @ 10 V | ±25V | 226 pF @ 100 V | - | 60W (Tc) | -55°C ~ 150°C (TJ) | - | - | Through Hole | TO-220 | 
|  | STP185N10F3MOSFET N-CH 100V 120A TO220 STMicroelectronics | 4,808 | - |  |   Datasheet |  | STripFET™ | TO-220-3 | Tube | Active | N-Channel | MOSFET (Metal Oxide) | 100 V | 120A (Tc) | 10V | 4.8mOhm @ 60A, 10V | 4V @ 250µA | - | ±20V | - | - | 300W (Tc) | -55°C ~ 175°C (TJ) | - | - | Through Hole | TO-220 | 
|  | STP80NF55MOSFET N-CH 55V 80A TO220 STMicroelectronics | 3,822 | - |  | - |  | * | TO-220-3 | Tube | Obsolete | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Through Hole | TO-220 | 




 







