| Manufacturer | Series | Package/Case | Packaging | Product Status | FET Type | Technology | Drain to Source Voltage (Vdss) | Current - Continuous Drain (Id) @ 25°C | Drive Voltage (Max Rds On, Min Rds On) | Rds On (Max) @ Id, Vgs | Vgs(th) (Max) @ Id | Gate Charge (Qg) (Max) @ Vgs | Vgs (Max) | Input Capacitance (Ciss) (Max) @ Vds | FET Feature | Power Dissipation (Max) | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | RoHs | Series | Package/Case | Packaging | Product Status | FET Type | Technology | Drain to Source Voltage (Vdss) | Current - Continuous Drain (Id) @ 25°C | Drive Voltage (Max Rds On, Min Rds On) | Rds On (Max) @ Id, Vgs | Vgs(th) (Max) @ Id | Gate Charge (Qg) (Max) @ Vgs | Vgs (Max) | Input Capacitance (Ciss) (Max) @ Vds | FET Feature | Power Dissipation (Max) | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ;;2.jpg)  | STD36P4LLF6MOSFET P-CH 40V 36A DPAK STMicroelectronics | 4,561 | - |  |   Datasheet |  | STripFET™ F6 | TO-252-3, DPAK (2 Leads + Tab), SC-63 | Tape & Reel (TR) | Active | P-Channel | MOSFET (Metal Oxide) | 40 V | 36A (Tc) | 4.5V, 10V | 20.5mOhm @ 18A, 10V | 2.5V @ 250µA | 22 nC @ 4.5 V | ±20V | 2850 pF @ 25 V | - | 60W (Tc) | 175°C (TJ) | - | - | Surface Mount | DPAK | 
| ;;2.jpg)  | STD8N60DM2MOSFET N-CH 600V 8A DPAK STMicroelectronics | 3,431 | - |  |   Datasheet |  | MDmesh™ DM2 | TO-252-3, DPAK (2 Leads + Tab), SC-63 | Tape & Reel (TR) | Active | N-Channel | MOSFET (Metal Oxide) | 600 V | 8A (Tc) | 10V | 600mOhm @ 4A, 10V | 5V @ 100µA | 13.5 nC @ 10 V | ±30V | 375 pF @ 100 V | - | 85W (Tc) | 150°C (TJ) | - | - | Surface Mount | DPAK | 
| ;;2.jpg)  | STD3N80K5MOSFET N-CH 800V 2.5A DPAK STMicroelectronics | 3,922 | - |  |   Datasheet |  | SuperMESH5™ | TO-252-3, DPAK (2 Leads + Tab), SC-63 | Tape & Reel (TR) | Active | N-Channel | MOSFET (Metal Oxide) | 800 V | 2.5A (Tc) | 10V | 3.5Ohm @ 1A, 10V | 5V @ 100µA | 9.5 nC @ 10 V | ±30V | 130 pF @ 100 V | - | 60W (Tc) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | DPAK | 
| ;;2.jpg)  | STD20NF10T4MOSFET N CH 100V 25A DPAK STMicroelectronics | 4,780 | - |  |   Datasheet |  | STripFET™ II | TO-252-3, DPAK (2 Leads + Tab), SC-63 | Tape & Reel (TR) | Active | N-Channel | MOSFET (Metal Oxide) | 100 V | 25A (Tc) | 10V | 45mOhm @ 15A, 10V | 4V @ 250µA | 55 nC @ 10 V | ±20V | 1200 pF @ 25 V | - | 85W (Tc) | -55°C ~ 175°C (TJ) | - | - | Surface Mount | DPAK | 
|   | STF12N60M2MOSFET N-CH 600V 9A TO220FP STMicroelectronics | 4,720 | - |  |   Datasheet |  | MDmesh™ M2 | TO-220-3 Full Pack | Tube | Active | N-Channel | MOSFET (Metal Oxide) | 600 V | 9A (Tc) | 10V | 450mOhm @ 4.5A, 10V | 4V @ 250µA | 16 nC @ 10 V | ±25V | 538 pF @ 100 V | - | 25W (Tc) | 150°C (TJ) | - | - | Through Hole | TO-220FP | 
|   | STL70N4LLF5MOSFET N-CH 40V 70A POWERFLAT STMicroelectronics | 5,551 | - |  |   Datasheet |  | STripFET™ V | 8-PowerVDFN | Tape & Reel (TR) | Active | N-Channel | MOSFET (Metal Oxide) | 40 V | 70A (Tc) | 4.5V, 10V | 6.5mOhm @ 9A, 10V | 1V @ 250µA | 13 nC @ 4.5 V | ±22V | 1800 pF @ 25 V | - | 72W (Tc) | -55°C ~ 175°C (TJ) | Automotive | AEC-Q101 | Surface Mount, Wettable Flank | PowerFlat™ (5x6) | 
| ;;2.jpg)  | STD9NM50NMOSFET N-CH 500V 5A DPAK STMicroelectronics | 4,474 | - |  |   Datasheet |  | MDmesh™ II | TO-252-3, DPAK (2 Leads + Tab), SC-63 | Tape & Reel (TR) | Active | N-Channel | MOSFET (Metal Oxide) | 500 V | 5A (Tc) | 10V | 790mOhm @ 2.5A, 10V | 4V @ 250µA | 14 nC @ 10 V | ±25V | 570 pF @ 50 V | - | 45W (Tc) | 150°C (TJ) | - | - | Surface Mount | DPAK | 
|   | STP3NK90ZFPMOSFET N-CH 900V 3A TO220FP STMicroelectronics | 5,339 | - |  |   Datasheet |  | SuperMESH™ | TO-220-3 Full Pack | Tube | Active | N-Channel | MOSFET (Metal Oxide) | 900 V | 3A (Tc) | 10V | 4.8Ohm @ 1.5A, 10V | 4.5V @ 50µA | 22.7 nC @ 10 V | ±30V | 590 pF @ 25 V | - | 25W (Tc) | -55°C ~ 150°C (TJ) | - | - | Through Hole | TO-220FP | 
| ;;2.jpg)  | STD5NK40ZT4MOSFET N-CH 400V 3A DPAK STMicroelectronics | 3,074 | - |  |   Datasheet |  | SuperMESH™ | TO-252-3, DPAK (2 Leads + Tab), SC-63 | Tape & Reel (TR) | Active | N-Channel | MOSFET (Metal Oxide) | 400 V | 3A (Tc) | 10V | 1.8Ohm @ 1.5A, 10V | 4.5V @ 50µA | 17 nC @ 10 V | ±30V | 305 pF @ 25 V | - | 45W (Tc) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | DPAK | 
|   | STF2N80K5MOSFET N-CH 800V 2A TO220FP STMicroelectronics | 5,607 | - |  |   Datasheet |  | SuperMESH5™ | TO-220-3 Full Pack | Tube | Active | N-Channel | MOSFET (Metal Oxide) | 800 V | 2A (Tc) | 10V | 4.5Ohm @ 1A, 10V | 5V @ 100µA | 3 nC @ 10 V | 30V | 95 pF @ 100 V | - | 20W (Tc) | -55°C ~ 150°C (TJ) | - | - | Through Hole | TO-220FP | 




 







