| Manufacturer | Series | Package/Case | Packaging | Product Status | FET Type | Technology | Drain to Source Voltage (Vdss) | Current - Continuous Drain (Id) @ 25°C | Drive Voltage (Max Rds On, Min Rds On) | Rds On (Max) @ Id, Vgs | Vgs(th) (Max) @ Id | Gate Charge (Qg) (Max) @ Vgs | Vgs (Max) | Input Capacitance (Ciss) (Max) @ Vds | FET Feature | Power Dissipation (Max) | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | RoHs | Series | Package/Case | Packaging | Product Status | FET Type | Technology | Drain to Source Voltage (Vdss) | Current - Continuous Drain (Id) @ 25°C | Drive Voltage (Max Rds On, Min Rds On) | Rds On (Max) @ Id, Vgs | Vgs(th) (Max) @ Id | Gate Charge (Qg) (Max) @ Vgs | Vgs (Max) | Input Capacitance (Ciss) (Max) @ Vds | FET Feature | Power Dissipation (Max) | Operating Temperature | Grade | Qualification | Mounting Type | Supplier Device Package | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  | APT30M70SVRGMOSFET N-CH 300V 48A D3PAK Microsemi Corporation | 3,440 | - |  | - |  | POWER MOS V® | TO-268-3, D3PAK (2 Leads + Tab), TO-268AA | Tube | Obsolete | N-Channel | MOSFET (Metal Oxide) | 300 V | 48A (Tc) | 10V | 70mOhm @ 500mA, 10V | 4V @ 1mA | 225 nC @ 10 V | ±30V | 5870 pF @ 25 V | - | 370W (Tc) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | D3PAK | 
|   | APT20M38BVFRGMOSFET N-CH 200V 67A TO247 Microsemi Corporation | 4,366 | - |  |   Datasheet |  | POWER MOS V® | TO-247-3 | Tube | Obsolete | N-Channel | MOSFET (Metal Oxide) | 200 V | 67A (Tc) | 10V | 38mOhm @ 500mA, 10V | 4V @ 1mA | 225 nC @ 10 V | ±30V | 6120 pF @ 25 V | - | 370W (Tc) | -55°C ~ 150°C (TJ) | - | - | Through Hole | TO-247 [B] | 
|   | APT25SM120BSICFET N-CH 1200V 25A TO247 Microsemi Corporation | 3,943 | - |  | - |  | - | TO-247-3 | Bulk | Obsolete | N-Channel | SiCFET (Silicon Carbide) | 1200 V | 25A (Tc) | 20V | 175mOhm @ 10A, 20V | 2.5V @ 1mA | 72 nC @ 20 V | +25V, -10V | - | - | 175W (Tc) | -55°C ~ 175°C (TJ) | - | - | Through Hole | TO-247 | 
|   | APT5518BFLLGMOSFET N-CH 550V 31A TO247-3 Microsemi Corporation | 4,390 | - |  |   Datasheet |  | POWER MOS 7® | TO-247-3 | Tube | Obsolete | N-Channel | MOSFET (Metal Oxide) | 550 V | 31A (Tc) | 10V | 180mOhm @ 15.5A, 10V | 5V @ 1mA | 67 nC @ 10 V | ±30V | 3286 pF @ 25 V | - | 403W (Tc) | -55°C ~ 150°C (TJ) | - | - | Through Hole | TO-247-3 | 
|  | APT20M38SVFRGMOSFET N-CH 200V 67A D3PAK Microsemi Corporation | 4,975 | - |  |   Datasheet |  | POWER MOS V® | TO-268-3, D3PAK (2 Leads + Tab), TO-268AA | Tube | Obsolete | N-Channel | MOSFET (Metal Oxide) | 200 V | 67A (Tc) | 10V | 38mOhm @ 500mA, 10V | 4V @ 1mA | 225 nC @ 10 V | ±30V | 6120 pF @ 25 V | - | 370W (Tc) | -55°C ~ 150°C (TJ) | - | - | Surface Mount | D3PAK | 
|  | APT10M11B2VFRGMOSFET N-CH 100V 100A T-MAX Microsemi Corporation | 5,339 | - |  |   Datasheet |  | POWER MOS V® | TO-247-3 Variant | Tube | Obsolete | N-Channel | MOSFET (Metal Oxide) | 100 V | 100A (Tc) | 10V | 11mOhm @ 500mA, 10V | 4V @ 2.5mA | 450 nC @ 10 V | ±30V | 10300 pF @ 25 V | - | 520W (Tc) | -55°C ~ 150°C (TJ) | - | - | Through Hole | T-MAX™ | 
|   | APT25SM120SSICFET N-CH 1200V 25A D3 Microsemi Corporation | 4,665 | - |  | - |  | - | D-3 Module | Bulk | Obsolete | N-Channel | SiCFET (Silicon Carbide) | 1200 V | 25A (Tc) | - | 175mOhm @ 10A, 20V | 2.5V @ 1mA | 72 nC @ 20 V | - | - | - | 175W (Tc) | -55°C ~ 175°C (TJ) | - | - | Chassis Mount | D3 | 
|   | APT31N60BCSGMOSFET N-CH 600V 31A TO247-3 Microsemi Corporation | 3,710 | - |  |   Datasheet |  | CoolMOS™ | TO-247-3 | Tube | Obsolete | N-Channel | MOSFET (Metal Oxide) | 600 V | 31A (Tc) | 10V | 100mOhm @ 18A, 10V | 3.9V @ 1.2mA | 85 nC @ 10 V | ±30V | 3055 pF @ 25 V | - | 255W (Tc) | -55°C ~ 150°C (TJ) | - | - | Through Hole | TO-247-3 | 
|  | APT6017B2LLGMOSFET N-CH 600V 35A T-MAX Microsemi Corporation | 3,757 | - |  | - |  | POWER MOS 7® | TO-247-3 Variant | Tube | Obsolete | N-Channel | MOSFET (Metal Oxide) | 600 V | 35A (Tc) | 10V | 170mOhm @ 17.5A, 10V | 5V @ 2.5mA | 100 nC @ 10 V | ±30V | 4500 pF @ 25 V | - | 500W (Tc) | -55°C ~ 150°C (TJ) | - | - | Through Hole | T-MAX™ [B2] | 
|   | APT5014SLLG/TRMOSFET N-CH 500V 35A TO247 Microsemi Corporation | 5,236 | - |  |   Datasheet |  | POWER MOS 7® | TO-247-3 | Tape & Reel (TR) | Obsolete | N-Channel | MOSFET (Metal Oxide) | 500 V | 35A (Tc) | 10V | 140mOhm @ 17.5A, 10V | 5V @ 1mA | 72 nC @ 10 V | ±30V | 3261 pF @ 25 V | - | 403W (Tc) | -55°C ~ 150°C (TJ) | - | - | Through Hole | TO-247 | 




 







