| Manufacturer | Series | Package/Case | Packaging | Product Status | Type | Material - Core | Inductance | Tolerance | Current Rating (Amps) | Current - Saturation (Isat) | Shielding | DC Resistance (DCR) | Q @ Freq | Frequency - Self Resonant | Ratings | Operating Temperature | Inductance Frequency - Test | Features | Mounting Type | Supplier Device Package | Size / Dimension | Height - Seated (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | RoHs | Series | Package/Case | Packaging | Product Status | Type | Material - Core | Inductance | Tolerance | Current Rating (Amps) | Current - Saturation (Isat) | Shielding | DC Resistance (DCR) | Q @ Freq | Frequency - Self Resonant | Ratings | Operating Temperature | Inductance Frequency - Test | Features | Mounting Type | Supplier Device Package | Size / Dimension | Height - Seated (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | SLPI100882S-R27M-R1810IND 0.27UH 0.18MOHM 74A TAI-TECH Advanced Electronics Co., Ltd. | 158,187 | - |  |   Datasheet |  | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SLPI100875S-R22M-R2905IND 0.22UH 0.29MOHM 61A TAI-TECH Advanced Electronics Co., Ltd. | 137,946 | - |  |   Datasheet |  | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SLPI100882S-R10M-R1810IND 0.1UH 0.18MOHM 74A TAI-TECH Advanced Electronics Co., Ltd. | 115,171 | - |  |   Datasheet |  | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SLPI100807S-R22M-R2905IND 0.22UH 0.29MOHM 61A TAI-TECH Advanced Electronics Co., Ltd. | 162,018 | - |  |   Datasheet |  | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SLPI100875S-R40M-R2905IND 0.4UH 0.29MOHM 61A TAI-TECH Advanced Electronics Co., Ltd. | 164,575 | - |  |   Datasheet |  | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SLPI100807S-R33M-R2905IND 0.33UH 0.29MOHM 61A TAI-TECH Advanced Electronics Co., Ltd. | 136,822 | - |  |   Datasheet |  | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SLPI100808S-R22M-R1805IND 0.22UH 0.18MOHM 68A TAI-TECH Advanced Electronics Co., Ltd. | 190,385 | - |  |   Datasheet |  | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SLPI100882S-R22M-R1810IND 0.22UH 0.18MOHM 74A TAI-TECH Advanced Electronics Co., Ltd. | 141,458 | - |  |   Datasheet |  | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SLPI107975ST-R17M-R2905IND 0.17UH 0.29MOHM 65A TAI-TECH Advanced Electronics Co., Ltd. | 136,137 | - |  |   Datasheet |  | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | SLPI107975ST-R18M-R2905IND 0.18UH 0.29MOHM 65A TAI-TECH Advanced Electronics Co., Ltd. | 156,312 | - |  |   Datasheet |  | - | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 




 







