Techflex SFCG.18WH500
SLEEVING 0.042" ID FBRGLASS 500'
Manufacturer: Techflex
Part number: SFCG.18WH500
Package:
RFQ verification required
Key Parameters
| Part Number | SFCG.18WH500 |
|---|---|
| Manufacturer | Techflex |
| Category | Protective Hoses, Solid Tubing, Sleeving |
| series | Flex Glass® Silicone FR |
| packaging | Spool |
| product status | Active |
| param 1 | Sleeving, Insulated |
| param 2 | Braided |
| param 3 | 0.042" (1.07mm) |
| param 4 | - |
| param 5 | Fiberglass, Silicone Coated |
| param 6 | White |
| param 7 | 500' (152.40m) |
| param 8 | - |
| param 9 | -75°C ~ 220°C |
| param 10 | Flame Retardant |
| param 11 | Abrasion and Cut Resistant |
| param 12 | Oil Resistant |
| param 13 | - |
| param 14 | Acid Resistant, Alphatic Hydrocarbon Resistant, Chemical Resistant, Clean Cut, Solvent Resistant |
| param 15 | UL VW-1 |
| param 16 | - |
| param 17 | - |
Parameters are provided for purchasing review. Confirm package, suffix, lifecycle status, datasheet revision and approved substitutes before ordering.
Procurement Notes
For SFCG.18WH500, SENICO recommends checking manufacturer marking, package, date code, requested quantity, approved vendor requirements and any replacement risk before issuing a purchase order.
We do not treat displayed data as a real-time stock or price commitment. The RFQ reply is the verified commercial reference.