Analog Devices Inc. ADR431BR-REEL7
IC VREF SERIES 0.04% 8SOIC
Manufacturer: Analog Devices Inc.
Part number: ADR431BR-REEL7
Package: 8-SOIC (0.154", 3.90mm Width)
RFQ verification required
Key Parameters
| Part Number | ADR431BR-REEL7 |
|---|---|
| Manufacturer | Analog Devices Inc. |
| Category | Voltage Reference |
| package | 8-SOIC (0.154", 3.90mm Width) |
| series | XFET® |
| packaging | Tape & Reel (TR) |
| product status | Obsolete |
| param 1 | Series |
| param 2 | Fixed |
| param 3 | 2.5V |
| param 4 | - |
| param 5 | 30 mA |
| param 6 | ±0.04% |
| param 7 | 3ppm/°C |
| param 8 | 3.5µVp-p |
| param 9 | - |
| param 10 | 4.5V ~ 18V |
| param 11 | 800µA |
| param 12 | - |
| param 13 | -40°C ~ 125°C (TA) |
| param 14 | - |
| param 15 | - |
| param 16 | Surface Mount |
| param 17 | 8-SOIC |
Parameters are provided for purchasing review. Confirm package, suffix, lifecycle status, datasheet revision and approved substitutes before ordering.
Procurement Notes
For ADR431BR-REEL7, SENICO recommends checking manufacturer marking, package, date code, requested quantity, approved vendor requirements and any replacement risk before issuing a purchase order.
We do not treat displayed data as a real-time stock or price commitment. The RFQ reply is the verified commercial reference.