Analog Devices Inc. ADR4525WBRZ-R7
IC VREF SERIES 0.02% 8SOIC
Manufacturer: Analog Devices Inc.
Part number: ADR4525WBRZ-R7
Package: 8-SOIC (0.154", 3.90mm Width)
RFQ verification required
Key Parameters
| Part Number | ADR4525WBRZ-R7 |
|---|---|
| Manufacturer | Analog Devices Inc. |
| Category | Voltage Reference |
| package | 8-SOIC (0.154", 3.90mm Width) |
| series | - |
| packaging | Tape & Reel (TR) |
| product status | Active |
| param 1 | Series |
| param 2 | Fixed |
| param 3 | 2.5V |
| param 4 | - |
| param 5 | 10 mA |
| param 6 | ±0.02% |
| param 7 | 2ppm/°C |
| param 8 | 1.25µVp-p |
| param 9 | - |
| param 10 | 3V ~ 15V |
| param 11 | 950µA |
| param 12 | - |
| param 13 | -40°C ~ 125°C |
| param 14 | Automotive |
| param 15 | - |
| param 16 | Surface Mount |
| param 17 | 8-SOIC |
Parameters are provided for purchasing review. Confirm package, suffix, lifecycle status, datasheet revision and approved substitutes before ordering.
Procurement Notes
For ADR4525WBRZ-R7, SENICO recommends checking manufacturer marking, package, date code, requested quantity, approved vendor requirements and any replacement risk before issuing a purchase order.
We do not treat displayed data as a real-time stock or price commitment. The RFQ reply is the verified commercial reference.