ASCB-HTC2-0A309.pdf
Unit Price:$0
Ext Price:$0


Use the RFQ form to send the exact part number, required quantity and any packaging, date-code or delivery requirements. Review the written quotation and confirm the order terms before purchasing. If online purchasing is available for this item, check the displayed quantity and price before proceeding to checkout.
Ask which source and traceability documents are available for the offered lot, and specify any inspection or testing requirements in your RFQ. Confirm the agreed evidence and acceptance criteria in writing before ordering; a product listing alone does not establish manufacturer authorization or lot-specific test results.
Price and available quantity can change. Check the quantity tier and currency of any displayed price, and confirm the current quantity, unit price, lead time and quotation validity before placing an order. An RFQ or Negotiable listing requires a quotation rather than indicating a fixed selling price.
Confirm the accepted payment method, payment currency and any handling fees in the quotation or order confirmation. Verify the payment instructions with your sales contact before sending payment.
Provide the delivery destination when requesting a quotation. Confirm the available shipping method, freight charges, estimated dispatch date and delivery terms before ordering. Request the shipment tracking details from your sales contact when they are available.
Contact your sales representative with the order number, part number, quantity and a description of the issue, including photographs where relevant. Check the applicable return conditions and time limits for your order, and obtain return authorization and shipping instructions before sending any goods back.
Use the datasheet link on the product page when available, or contact us with the exact manufacturer and part number. Check the manufacturer's current datasheet and package documentation for electrical limits, pin assignments and application requirements before design-in.
| Image | ![]() |
![]() |
![]() |
![]() |
![]() |
| Part Number | ASCB-RTF2-0A307 | ASCB-HTC2-0A309 | ASCB-RTCC-0A207 | ASCB-JTC2-0A308 | ASCB-RTC2-0A207 |
| Manufacturer | Broadcom Limited | Broadcom Limited | Broadcom Limited | Broadcom Limited | Broadcom Limited |
| Series | ASCB-RTF2 | ASCB-HTC2 | ASCB-RTCC | ASCB-JTC2 | ASCB-RTC2 |
| Package/Case | 4-SMD, J-Lead | 4-SMD, J-Lead | 4-SMD, J-Lead | 4-SMD, J-Lead | 4-SMD, J-Lead |
| Packaging | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) | Tape & Reel (TR) |
| Product Status | Active | Active | Active | Active | Active |
| Color | Red, Green, Blue (RGB) | Red, Green, Blue (RGB) | Red, Green, Blue (RGB) | Red, Green, Blue (RGB) | Red, Green, Blue (RGB) |
| Configuration | Common Anode | Common Anode | Common Cathode | Common Anode | Common Anode |
| Lens Color | - | - | - | - | - |
| Lens Transparency | Diffused | - | - | Diffused | - |
| Millicandela Rating | 335mcd Red, 900mcd Green, 105mcd Blue | 32mcd Red, 120mcd Green, 20mcd Blue | 220mcd Red, 440mcd Green, 55mcd Blue | 55mcd Red, 175mcd Green, 19mcd Blue | 220mcd Red, 440mcd Green, 55mcd Blue |
| Lens Style | Rectangle with Irregular Top | Oval with Flat Top | Irregular | Rectangle with Flat Top | Irregular |
| Lens Size | 1.32mm x 1.29mm | - | 1.29mm | 1.25mm x 1.23mm | 1.29mm |
| Voltage - Forward (Vf) (Typ) | 2V Red, 2.9V Green, 2.7V Blue | 1.95V Red, 2.6V Green, 2.7V Blue | 2V Red, 2.9V Green, 2.7V Blue | 2V Red, 2.7V Green, 2.7V Blue | 2V Red, 2.9V Green, 2.7V Blue |
| Current - Test | 10mA Red, 10mA Green, 5mA Blue | 5mA Red, 3mA Green, 3mA Blue | 10mA Red, 10mA Green, 5mA Blue | 8mA Red, 5mA Green, 3mA Blue | 10mA Red, 10mA Green, 5mA Blue |
| Viewing Angle | 105° | 100° | 105° | 105° | 105° |
| Mounting Type | Surface Mount | Surface Mount | Surface Mount | Surface Mount | Surface Mount |
| Wavelength - Dominant | 621nm Red, 524nm Green, 471nm Blue | 620nm Red, 530nm Green, 467nm Blue | 621nm Red, 524nm Green, 471nm Blue | 620nm Red, 529nm Green, 466nm Blue | 621nm Red, 524nm Green, 471nm Blue |
| Wavelength - Peak | 629nm Red, 519nm Green, 468nm Blue | 628nm Red, 522nm Green, 463nm Blue | 629nm Red, 519nm Green, 468nm Blue | 628nm Red, 521nm Green, 462nm Blue | 629nm Red, 519nm Green, 468nm Blue |
| Features | - | - | - | - | - |
| Grade | - | - | - | - | - |
| Qualification | - | - | - | - | - |
| Supplier Device Package | 4-PLCC | 4-PLCC | 4-PLCC | 4-PLCC | 4-PLCC |
| Size / Dimension | 1.60mm L x 1.70mm W | 1.10mm L x 1.00mm W | 1.60mm L x 1.70mm W | 1.50mm L x 1.60mm W | 1.60mm L x 1.70mm W |

Lite-On Inc.

Würth Elektronik

Würth Elektronik

Würth Elektronik

Würth Elektronik

Würth Elektronik

Würth Elektronik

Würth Elektronik

Würth Elektronik

Würth Elektronik

Würth Elektronik

Würth Elektronik
Review sourcing evidence, traceability documents and open-market risks before placing an order.