Century Spring Corp 41CS
COMP HARD DRAWN 0.750" 3.500"
Manufacturer: Century Spring Corp
Part number: 41CS
Package:
RFQ verification required
Key Parameters
| Part Number | 41CS |
|---|---|
| Manufacturer | Century Spring Corp |
| Category | Compression, Tapered Springs |
| series | - |
| packaging | Box |
| product status | Active |
| param 1 | Compression |
| param 2 | Hard Drawn |
| param 3 | 0.135" (3.43mm) |
| param 4 | 0.750" (19.05mm) |
| param 5 | 0.480" (12.19mm) |
| param 6 | - |
| param 7 | - |
| param 8 | 3.500" (88.90mm) |
| param 9 | - |
| param 10 | 135.0 lbs/in |
| param 11 | Closed & Ground |
| param 12 | Zinc |
Parameters are provided for purchasing review. Confirm package, suffix, lifecycle status, datasheet revision and approved substitutes before ordering.
Procurement Notes
For 41CS, SENICO recommends checking manufacturer marking, package, date code, requested quantity, approved vendor requirements and any replacement risk before issuing a purchase order.
We do not treat displayed data as a real-time stock or price commitment. The RFQ reply is the verified commercial reference.