| Manufacturer | Series | Package/Case | Packaging | Product Status | Type | Material - Core | Inductance | Tolerance | Current Rating (Amps) | Current - Saturation (Isat) | Shielding | DC Resistance (DCR) | Q @ Freq | Frequency - Self Resonant | Ratings | Operating Temperature | Inductance Frequency - Test | Features | Mounting Type | Supplier Device Package | Size / Dimension | Height - Seated (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | RoHs | Series | Package/Case | Packaging | Product Status | Type | Material - Core | Inductance | Tolerance | Current Rating (Amps) | Current - Saturation (Isat) | Shielding | DC Resistance (DCR) | Q @ Freq | Frequency - Self Resonant | Ratings | Operating Temperature | Inductance Frequency - Test | Features | Mounting Type | Supplier Device Package | Size / Dimension | Height - Seated (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | VSHB0421-4R7MCAUTOMOTIVE SMD MOLDING POWER CHK CODACA | 121,225 | - |  |   Datasheet |  | VSHB0421 | Nonstandard | Active | Molded | Alloy Powder | 4.7 µH | ±20% | 3.3 A | 3.3A | Shielded | 64.5mOhm Max | - | - | AEC-Q200 | -55°C ~ 155°C | 100 kHz | - | Surface Mount | - | 0.173" L x 0.165" W (4.40mm x 4.20mm) | 0.083" (2.10mm) | |
|   | SPRH1210-391MSMD POWER INDUCTOR CODACA | 191,505 | - |  |   Datasheet |  | SPRH1210 | 2-SMD | Cut Tape (CT) | Active | Drum Core, Wirewound | Ferrite | 390 µH | ±20% | 1.34 A | 1.85A | Shielded | 436mOhm Max | - | - | - | -40°C ~ 125°C | 100 kHz | Drum Core, High Current, Low DCR | Surface Mount | 2-SMD | 0.472" L x 0.472" W (12.00mm x 12.00mm) | 0.394" (10.00mm) | 
|   | CSHB0415-100MSMD MOLDING POWER CHOKE CODACA | 138,663 | - |  |   Datasheet |  | CSHB0415 | Nonstandard | Cut Tape (CT) | Active | Molded | Alloy Powder | 10 µH | ±20% | 2.5 A | 2.2A | Shielded | 245mOhm Max | - | - | - | -40°C ~ 125°C | 100 kHz | - | Surface Mount | - | 0.173" L x 0.165" W (4.40mm x 4.20mm) | 0.059" (1.50mm) | 
|   | CSHB0530R-150MSMD MOLDING POWER CHOKE CODACA | 136,025 | - |  |   Datasheet |  | CSHB0530R | Nonstandard | Active | Molded | Alloy Powder | 15 µH | ±20% | 3.7 A | 3.8A | Shielded | 111mOhm Max | - | - | - | -40°C ~ 125°C | 100 kHz | - | Surface Mount | - | 0.228" L x 0.205" W (5.80mm x 5.20mm) | 0.118" (3.00mm) | |
|   | CSEG0440H-3R3MMOLDING POWER CHOKE CODACA | 112,892 | - |  |   Datasheet |  | * | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CSEG0420H-1R2MMOLDING POWER CHOKE CODACA | 156,386 | - |  |   Datasheet |  | * | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CSEG0420H-R47MMOLDING POWER CHOKE CODACA | 143,253 | - |  |   Datasheet |  | * | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CSEG0440H-4R7MMOLDING POWER CHOKE CODACA | 147,108 | - |  |   Datasheet |  | * | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CSEG0420H-2R2MMOLDING POWER CHOKE CODACA | 105,780 | - |  |   Datasheet |  | * | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CSEG0430H-5R6MMOLDING POWER CHOKE CODACA | 187,577 | - |  |   Datasheet |  | * | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 




 







