| Manufacturer | Series | Package/Case | Packaging | Product Status | Type | Material - Core | Inductance | Tolerance | Current Rating (Amps) | Current - Saturation (Isat) | Shielding | DC Resistance (DCR) | Q @ Freq | Frequency - Self Resonant | Ratings | Operating Temperature | Inductance Frequency - Test | Features | Mounting Type | Supplier Device Package | Size / Dimension | Height - Seated (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | RoHs | Series | Package/Case | Packaging | Product Status | Type | Material - Core | Inductance | Tolerance | Current Rating (Amps) | Current - Saturation (Isat) | Shielding | DC Resistance (DCR) | Q @ Freq | Frequency - Self Resonant | Ratings | Operating Temperature | Inductance Frequency - Test | Features | Mounting Type | Supplier Device Package | Size / Dimension | Height - Seated (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CSEG0440H-1R0MMOLDING POWER CHOKE CODACA | 180,695 | - |  |   Datasheet |  | * | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CSEG0430H-R30MMOLDING POWER CHOKE CODACA | 109,151 | - |  |   Datasheet |  | * | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CSEG0430H-R47MMOLDING POWER CHOKE CODACA | 103,675 | - |  |   Datasheet |  | * | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CSEG0440H-2R2MMOLDING POWER CHOKE CODACA | 190,924 | - |  |   Datasheet |  | * | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CSEG0440H-6R8MMOLDING POWER CHOKE CODACA | 143,590 | - |  |   Datasheet |  | * | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CSEG0430H-4R7MMOLDING POWER CHOKE CODACA | 145,182 | - |  |   Datasheet |  | * | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CSEG0420H-R60MMOLDING POWER CHOKE CODACA | 195,137 | - |  |   Datasheet |  | * | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CSEG0420H-1R5MMOLDING POWER CHOKE CODACA | 140,138 | - |  |   Datasheet |  | * | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CSEG0440H-1R5MMOLDING POWER CHOKE CODACA | 115,280 | - |  |   Datasheet |  | * | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CSEG0440H-8R2MMOLDING POWER CHOKE CODACA | 155,987 | - |  |   Datasheet |  | * | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 




 







