| Manufacturer | Series | Package/Case | Packaging | Product Status | Type | Material - Core | Inductance | Tolerance | Current Rating (Amps) | Current - Saturation (Isat) | Shielding | DC Resistance (DCR) | Q @ Freq | Frequency - Self Resonant | Ratings | Operating Temperature | Inductance Frequency - Test | Features | Mounting Type | Supplier Device Package | Size / Dimension | Height - Seated (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | RoHs | Series | Package/Case | Packaging | Product Status | Type | Material - Core | Inductance | Tolerance | Current Rating (Amps) | Current - Saturation (Isat) | Shielding | DC Resistance (DCR) | Q @ Freq | Frequency - Self Resonant | Ratings | Operating Temperature | Inductance Frequency - Test | Features | Mounting Type | Supplier Device Package | Size / Dimension | Height - Seated (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CSEG0430H-1R0MMOLDING POWER CHOKE CODACA | 134,095 | - |  |   Datasheet |  | * | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CSAB1265A-4R7MMOLDING POWER CHOKE CODACA | 161,067 | - |  |   Datasheet |  | CSAB1265A | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CSEG0520H-R82MMOLDING POWER CHOKE CODACA | 111,058 | - |  |   Datasheet |  | * | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CSEG0520H-4R7MMOLDING POWER CHOKE CODACA | 198,402 | - |  |   Datasheet |  | * | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CSEG0520H-1R2MMOLDING POWER CHOKE CODACA | 158,834 | - |  |   Datasheet |  | * | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CSEG0520H-1R0MMOLDING POWER CHOKE CODACA | 198,964 | - |  |   Datasheet |  | * | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CSEG0520H-2R2MMOLDING POWER CHOKE CODACA | 118,315 | - |  |   Datasheet |  | * | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CSEG0520H-1R5MMOLDING POWER CHOKE CODACA | 194,687 | - |  |   Datasheet |  | * | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CSEG0520H-3R3MMOLDING POWER CHOKE CODACA | 118,486 | - |  |   Datasheet |  | * | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CSEG0520H-R68MMOLDING POWER CHOKE CODACA | 108,372 | - |  |   Datasheet |  | * | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 




 







