| Manufacturer | Series | Package/Case | Packaging | Product Status | Type | Material - Core | Inductance | Tolerance | Current Rating (Amps) | Current - Saturation (Isat) | Shielding | DC Resistance (DCR) | Q @ Freq | Frequency - Self Resonant | Ratings | Operating Temperature | Inductance Frequency - Test | Features | Mounting Type | Supplier Device Package | Size / Dimension | Height - Seated (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | RoHs | Series | Package/Case | Packaging | Product Status | Type | Material - Core | Inductance | Tolerance | Current Rating (Amps) | Current - Saturation (Isat) | Shielding | DC Resistance (DCR) | Q @ Freq | Frequency - Self Resonant | Ratings | Operating Temperature | Inductance Frequency - Test | Features | Mounting Type | Supplier Device Package | Size / Dimension | Height - Seated (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CSBX1265-R85MFLAT WIRE HIGH CURRENT INDUCTOR CODACA | 132,744 | - |  |   Datasheet |  | CSBX1265 | 2-SMD | Active | Wirewound | Metal Composite | 0.85 µH | ±20% | 26 A | 63A | Shielded | 1.05mOhm Max | - | - | AEC-Q200 | -55°C ~ 150°C | - | High Current, Low Loss | Surface Mount | 1265 | 0.543" L x 0.504" W (13.80mm x 12.80mm) | 0.244" (6.20mm) | |
|   | CSBX1265-1R3MFLAT WIRE HIGH CURRENT INDUCTOR CODACA | 142,699 | - |  |   Datasheet |  | CSBX1265 | 2-SMD | Active | Wirewound | Metal Composite | 1.3 µH | ±20% | 25 A | 50A | Shielded | 1.95mOhm Max | - | - | AEC-Q200 | -55°C ~ 150°C | - | High Current, Low Loss | Surface Mount | 1265 | 0.543" L x 0.504" W (13.80mm x 12.80mm) | 0.244" (6.20mm) | |
|   | CSBX1265-130MFLAT WIRE HIGH CURRENT INDUCTOR CODACA | 115,262 | - |  |   Datasheet |  | CSBX1265 | 2-SMD | Active | Wirewound | Metal Composite | 13 µH | ±20% | 10 A | 13.5A | Shielded | 11.7mOhm Max | - | - | AEC-Q200 | -55°C ~ 150°C | - | High Current, Low Loss | Surface Mount | 1265 | 0.543" L x 0.504" W (13.80mm x 12.80mm) | 0.244" (6.20mm) | |
|   | CSBX1265-220MFLAT WIRE HIGH CURRENT INDUCTOR CODACA | 148,216 | - |  |   Datasheet |  | CSBX1265 | 2-SMD | Active | Wirewound | Metal Composite | 22 µH | ±20% | 8 A | 10.7A | Shielded | 21.5mOhm Max | - | - | AEC-Q200 | -55°C ~ 150°C | - | High Current, Low Loss | Surface Mount | 1265 | 0.543" L x 0.504" W (13.80mm x 12.80mm) | 0.244" (6.20mm) | |
|   | CSEG0660-2R2MMOLDING POWER CHOKE CODACA | 133,314 | - |  |   Datasheet |  | * | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CSEG0630-1R5MMOLDING POWER CHOKE CODACA | 119,362 | - |  |   Datasheet |  | * | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CSEG0630-6R8MMOLDING POWER CHOKE CODACA | 196,872 | - |  |   Datasheet |  | * | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CSEG0630-1R8MMOLDING POWER CHOKE CODACA | 126,271 | - |  |   Datasheet |  | * | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CSEG0630-1R0MMOLDING POWER CHOKE CODACA | 140,742 | - |  |   Datasheet |  | * | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CSEG0630-3R3MMOLDING POWER CHOKE CODACA | 124,893 | - |  |   Datasheet |  | * | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 




 







