| Manufacturer | Series | Package/Case | Packaging | Product Status | Type | Material - Core | Inductance | Tolerance | Current Rating (Amps) | Current - Saturation (Isat) | Shielding | DC Resistance (DCR) | Q @ Freq | Frequency - Self Resonant | Ratings | Operating Temperature | Inductance Frequency - Test | Features | Mounting Type | Supplier Device Package | Size / Dimension | Height - Seated (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
| Photo | Mfr. Part # | Availability | Price | Quantity | Datasheet | RoHs | Series | Package/Case | Packaging | Product Status | Type | Material - Core | Inductance | Tolerance | Current Rating (Amps) | Current - Saturation (Isat) | Shielding | DC Resistance (DCR) | Q @ Freq | Frequency - Self Resonant | Ratings | Operating Temperature | Inductance Frequency - Test | Features | Mounting Type | Supplier Device Package | Size / Dimension | Height - Seated (Max) | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|   | CSEG0630-1R2MMOLDING POWER CHOKE CODACA | 102,243 | - |  |   Datasheet |  | * | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CSEG0630-R82MMOLDING POWER CHOKE CODACA | 136,537 | - |  |   Datasheet |  | * | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CSEG0630-5R6MMOLDING POWER CHOKE CODACA | 175,954 | - |  |   Datasheet |  | * | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CSEG0630-R47MMOLDING POWER CHOKE CODACA | 170,160 | - |  |   Datasheet |  | * | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CSEG0630-4R7MMOLDING POWER CHOKE CODACA | 122,935 | - |  |   Datasheet |  | * | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CSEG0660-150MMOLDING POWER CHOKE CODACA | 104,199 | - |  |   Datasheet |  | * | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CSEG0660-8R2MMOLDING POWER CHOKE CODACA | 152,191 | - |  |   Datasheet |  | * | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CSEG0660-R22MMOLDING POWER CHOKE CODACA | 148,354 | - |  |   Datasheet |  | * | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CSEG0660-100MMOLDING POWER CHOKE CODACA | 185,201 | - |  |   Datasheet |  | * | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
|   | CSEG0630-2R2MMOLDING POWER CHOKE CODACA | 180,940 | - |  |   Datasheet |  | * | - | Active | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 




 







